Skip to main content

Current Rates for Membership and Special Interest Divisions

Below you will find the rates for Membership and Special Interest Divisions.

If you have any questions, please contact CEC Member Services. Please note – you must first be a member of CEC before you can join a Special Interest Division.

From becoming a member to assisting with your membership, groups, event registrations and book orders, we’re here to help.

Customer Service Center

Membership Rates

Category Level 1 Year 2 Years 3 Years
Pre-Service Student Premier $135 $270 $405
Full $80 $160 $240
Basic $40 $80 $120
Graduate Student Premier $160

$320

$480
Full $95 $190 $285
Basic $55 $110 $165
Early Career Professional Premier $190 $380 $570
Full $115 $230 $345
Basic $65 $130 $195
Professional Premier $215 $430 $645
Full $135 $270 $405
Basic $80 $160 $240
Paraeducator Premier $135 $270 $405
Full $80 $160 $240
Basic $40 $80 $120
Retired Professional Premier $155 $310 $465
Full $85 $170 $255
Basic $45 $90 $135
Family/Parent Affiliate Premier $135 $270 $405
Full $80 $160 $240
Basic $40 $80 $120

 

 

Only current CEC members are eligible to join a Special Interest Division. Additional rates apply. 

 

Division Rates

Division Name Pre-Service Student Graduate Student Early Career Professional Paraeducator Retired Affiliate: Family/Parent
Council of Administrators of Special Education (CASE) NA $30 $60  $60 NA $30 NA
Complex and Chronic Conditions: The Division for Physical, Health and Multiple Disabilities (CCC) $15 $15 $25 $25 $15 $25 $15
Division for Research (CEC-DR) NA $19 $35  $35 NA $35 NA
Division of Leaders and Legacy (CEC-DLL) NA NA NA $20 NA $20 NA
Council for Educational Diagnostic Services (CEDS) $15 $15 $30 $30 $30 $30 NA
Division on Autism and Developmental Disabilities (DADD) $15 $15 $20 $30 $30 $30 $30
Division for Visual and Performing Arts Education (DARTS) $5 $10 $10 $20 $5 $5 $5
Division for Communication, Language, and Deaf/Hard of Hearing (DCD) $15 $15 $20  $30 $15 $20 $20
Division on Career Development and Transition (DCDT) $20 $20 $35  $35 $20 $20 $10
Division for Culturally and Linguistically Diverse Exceptional Learners (DDEL) $15 $15 $35 $35 $20 $25 $20
Division of Emotional and Behavioral Health (DEBH) $25 $25 $35 $35 NA $35 NA
Division for Early Childhood (DEC) $20 $20 $30  $50 $20 $30 $10
Division of International Special Education and Services (DISES) $15 $15 $24 $29 $24 $29 $29
Division for Learning Disabilities (DLD) $15 $15 $35  $35  $15 $35  $35 
Division on Visual Impairments and Deafblindness (DVIDB) $5 $5 $15 $25 $25 $25 NA
Innovations in Special Education Technology Division (ISET) $15 $20 $24 $30 $20 $24 $20
The Association for the Gifted (TAG) $12 $12 $30  $30 $30 $30 $30
Teacher Education Division (TED) NA $15 $40 $40 NA $20 NA

 

Last Updated:  28 June, 2022

© 2023 Council for Exceptional Children (CEC). All rights reserved.